
| Cover From | £29 |
|---|---|
| Roadside Assist Breakdown cover away from home and local recovery if we can't fix your car at the roadside. | From £29 |
| Roadside & Home Assist Breakdown cover at home and on the road with local recovery if we can't fix your car at the roadside. | From £55 |
| UK Recovery Breakdown cover away from home and recovery to anywhere you want in the UK if we can't fix your car at the roadside. | From £65 |
| UK Recovery & Home Assist Breakdown cover at home and on the road with recovery to anywhere you want in the UK if we can't fix your car at the roadside. | From £85 |
| UK & European Assist Breakdown cover at home and on the road in the UK and Europe with recovery to anywhere you want in the UK if we can't fix your car at the roadside. | From £130 |
* Source: Customer questionnaires September - October 2009
† 76% Source: Returned agent invoices 1 September - 30 November 2009