Britannia Rescue has been looking after the road rescue needs of our members for years. We believe in providing you with the very best service and value.
With your special discount of 10% on our already competitive prices you'll find us hard to beat. We've even created special services for our members, like our new Xtend parts and labour cover. So whatever level of cover you're looking for take a closer look at what Britannia Rescue can do for you.
| |||
|---|---|---|---|
Online Price (for A1 Scheme) | £61.55 | £84.95 | £107.45 |
Normal Price (for A1 Scheme) | £66.55 | £89.95 | £112.45 |
Personal Cover (optional) | £29.50 | £29.50 | £29.50 |
Xtend (optional) | £45.00 | £45.00 | £45.00 |
Cover includes | |||
Roadside Assistance | ![]() | ![]() | ![]() |
UK Recovery | ![]() | ![]() | ![]() |
Caravan and Trailer Cover | ![]() | ![]() | ![]() |
Help in case of Theft or Vandalism | ![]() | ![]() | ![]() |
Relief Driver | ![]() | ![]() | ![]() |
Housecall | ![]() | ![]() | ![]() |
Replacement Car or help with overnight accommodation | ![]() | ![]() | ![]() |
European Cover | ![]() | ![]() | ![]() |
Our cover options and prices are hard to beat - see how our online price compares to other road rescue companies:
Britannia Rescue (A1 Scheme price) † | £61.55 |
|---|---|
Britannia Rescue (public price) †† | £68.95 |
RAC | £69 |
AA | £73.12 |
† Based on standard cover. September 08 comparison for nearest equivalent cover for continuous payment methods.
†† Based on standard cover for existing general public customers paying by continuous payment method.
Prices include Insurance Premium Tax (IPT).
Lines open 8am to 8pm Monday - Friday, 8am to 5pm Saturday and Sunday.
To help continually improve customer service, calls may be monitored and/or recorded.