Breakdown cover options
Compare our breakdown cover options and find out more
Roadside Assist | Roadside & Home Assist | UK Recovery | UK Recovery & Home Assist | UK & European Assist | |
|---|---|---|---|---|---|
Roadside assistance | |||||
No call out charges | |||||
Message relay service | |||||
Cover starts | ¼ mile from home | At home | ¼ mile from home | At home | At home |
Recovery to | Local garage or ten miles from breakdown | Local garage or ten miles from breakdown | Anywhere in the UK | Anywhere in the UK | Anywhere in the UK |
Relief driver | |||||
Hire car, other transport or overnight accommodation | |||||
Cost of your rail fare to collect your car | |||||
European cover |
Fast response times, happy customers and skilled staff: *
- We get to breakdowns in an average of less than 42 minutes
- We have over 98% customer satisfaction
- We fix about 73% of faults at the roadside to keep you moving
* Response time was 41.3 minutes and customer satisfaction was 98.64% based on 11,378 questionnaires.
Fix rate was 73.5% based on 19,501 invoices.
All figures are between 1 August and 31 October 2011.

